Staff & Teams
Office, security, housekeeping and maintenance staff — shift, contact and duty status. Everyone listed here can be given tasks in the Work Desk.
Demo: changes stay in this browser and reset to the sample data 20 minutes after your first change.
| Name | Role | Shift | Phone | Joined | Status |
|---|---|---|---|---|---|
| Ramesh Yadav | Security guard (day) | Morning | 98xxxxxx01 | 14 Mar 2022 | On duty |
| Gopal Singh | Security guard (night) | Night | 98xxxxxx02 | 1 Aug 2022 | On duty |
| Sunanda Pawar | Housekeeping | Morning | 98xxxxxx03 | 9 Jan 2023 | On duty |
| Babu Thomas | Plumber | Morning | 98xxxxxx04 | 22 Nov 2021 | On leave |
| Kisan More | Gardener | Evening | 98xxxxxx05 | 5 Jun 2023 | On duty |
| Sandeep Kamble | Office manager | Morning | 98xxxxxx21 | 3 Jun 2024 | On duty |
| Pooja Salvi | Accountant | Morning | 98xxxxxx34 | 13 Jan 2025 | On duty |
| Dattatray Bhoir | Housekeeping supervisor | Morning | 98xxxxxx47 | 20 Nov 2023 | On duty |
| Rajesh Thakur | Security supervisor | Evening | 98xxxxxx58 | 12 Feb 2024 | On duty |
Sample data — your society's real records are imported at onboarding.