Committee
Office-bearers and committee members with their flat and contact.
Demo: changes stay in this browser and reset to the sample data 20 minutes after your first change.
| Name | Flat | Role | Since | Status |
|---|---|---|---|---|
| Prakash Kulkarni | A-101 | Chairman | 17 Dec 2023 | Active |
| Meera Joshi | B-203 | Secretary | 17 Dec 2023 | Active |
| Hitesh Patel | B-102 | Treasurer | 17 Dec 2023 | Active |
| Imran Shaikh | A-402 | MC member | 17 Dec 2023 | Active |
| Sunita Nair | B-305 | MC member | 17 Dec 2023 | Active |
| Joseph D'Souza | A-201 | MC member | 17 Dec 2023 | Active |
| Kavita Sharma | B-401 | MC member | 17 Dec 2023 | Active |
Sample data — your society's real records are imported at onboarding.